Wednesday, October 21, 2026 · noon Eastern
Today's sky
Where the Sun, Moon and planets are right now, by zodiac sign and by the real constellations behind them.
Waxing Gibbous
78% lit · Moon in Pisces
| Planet | Zodiac sign | Degree | In front of | Motion |
|---|---|---|---|---|
| ☉︎Sun | ♎︎ Libra | 28° 16′ | Virgo | Direct |
| ☽︎Moon | ♓︎ Pisces | 1° 47′ | Aquarius | Direct |
| ☿︎Mercury | ♏︎ Scorpio | 20° 33′ | Libra | Direct |
| ♀︎Venus | ♏︎ Scorpio | 2° 16′ | Virgo | Retrograde |
| ♂︎Mars | ♌︎ Leo | 13° 16′ | Cancer | Direct |
| ♃︎Jupiter | ♌︎ Leo | 22° 57′ | Leo | Direct |
| ♄︎Saturn | ♈︎ Aries | 9° 59′ | Cetus | Retrograde |
| ♅︎Uranus | ♊︎ Gemini | 5° 02′ | Taurus | Retrograde |
| ♆︎Neptune | ♈︎ Aries | 2° 19′ | Pisces | Retrograde |
| ♇︎Pluto | ♒︎ Aquarius | 3° 05′ | Capricornus | Direct |
Notice that the zodiac sign and the constellation often disagree. The zodiac signs are tied to the seasons, while the stars have slowly drifted over two thousand years. Here's why.
Sky calendar
New and full moons, planets changing signs and retrogrades for the next six weeks, in Eastern time.
- ☉︎ Sun enters Scorpio
- ☿︎ Mercury turns retrograde in Scorpio
- ♀︎ Venus enters Libra
- ☽︎ Full Moon in Taurus
- ☽︎ New Moon in Scorpio
- ☿︎ Mercury turns direct in Scorpio
- ♀︎ Venus turns direct in Libra
- ☉︎ Sun enters Sagittarius
- ☽︎ Full Moon in Gemini
- ♂︎ Mars enters Virgo
- ♀︎ Venus enters Scorpio